Usage Statistics for ip-172-31-46-239

Summary Period: June 2025
Generated 20-Jun-2025 03:43 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for June 2025
Total Hits 7740
Total Files 1843
Total Pages 1662
Total Visits 73
Total KBytes 79292
Total Unique Sites 86
Total Unique URLs 112
. Avg Max
Hits per Hour 161 2497
Hits per Day 3870 5471
Files per Day 921 1368
Pages per Day 831 1198
Sites per Day 43 54
Visits per Day 36 40
KBytes per Day 39646 52906
Hits by Response Code
Code 200 - OK 23.81% 1843
Code 302 - Found 12.62% 977
Code 304 - Not Modified 0.34% 26
Code 400 - Bad Request 0.31% 24
Code 404 - Not Found 62.64% 4848
Code 408 - Request Timeout 0.28% 22

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
19 5471 70.68% 1368 74.23% 1198 72.08% 40 54.79% 54 62.79% 52906 66.72%
20 2269 29.32% 475 25.77% 464 27.92% 33 45.21% 39 45.35% 26386 33.28%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 113 1.46% 10 20 1.09% 11 23 1.38% 278 557 0.70%
1 406 812 10.49% 83 166 9.01% 77 155 9.33% 3697 7394 9.32%
2 51 103 1.33% 12 24 1.30% 13 27 1.62% 483 966 1.22%
3 620 1241 16.03% 132 265 14.38% 129 259 15.58% 8735 17469 22.03%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 188 377 4.87% 49 98 5.32% 43 86 5.17% 1699 3398 4.29%
14 1248 2497 32.26% 348 696 37.76% 305 611 36.76% 13501 27002 34.05%
15 1149 2298 29.69% 249 499 27.08% 210 421 25.33% 9499 18997 23.96%
16 92 185 2.39% 21 43 2.33% 19 38 2.29% 1028 2055 2.59%
17 12 25 0.32% 9 19 1.03% 2 5 0.30% 540 1081 1.36%
18 7 14 0.18% 1 2 0.11% 4 8 0.48% 20 40 0.05%
19 24 49 0.63% 0 1 0.05% 3 7 0.42% 27 55 0.07%
20 6 12 0.16% 4 8 0.43% 5 11 0.66% 132 264 0.33%
21 1 2 0.03% 0 0 0.00% 0 1 0.06% 1 2 0.00%
22 2 4 0.05% 0 0 0.00% 2 4 0.24% 0 0 0.00%
23 4 8 0.10% 1 2 0.11% 3 6 0.36% 7 13 0.02%

Top 30 of 112 Total URLs
# Hits KBytes URL
1 473 6.11% 272 0.34% /xampp/
2 175 2.26% 0 0.00% /
3 160 2.07% 8614 10.86% /pace_iit_medical/main.php
4 156 2.02% 11078 13.97% /rpa/main.php
5 143 1.85% 8333 10.51% /pace_iit_medical/studentmaster/add_studentmaster3.php
6 107 1.38% 7074 8.92% /rpa/manual_attendance/add_manual_attendance.php
7 77 0.99% 4943 6.23% /geniusk/main.php
8 76 0.98% 2280 2.88% /ar_classes/manual_attendance/add_manual_attendance.php
9 73 0.94% 3511 4.43% /ar_classes/main.php
10 32 0.41% 1879 2.37% /geniusk/manual_attendance/add_manual_attendance.php
11 26 0.34% 1429 1.80% /geniusk/studentmaster/add_studentmaster3.php
12 19 0.25% 2436 3.07% /geniusk/studentmaster/data_studentmaster3.php
13 16 0.21% 3708 4.68% /rpa/studentmaster/data_studentmaster3.php
14 15 0.19% 892 1.12% /ncc/main.php
15 14 0.18% 553 0.70% /pkc_live/main.php
16 12 0.16% 215 0.27% /sss_demand/main.php
17 11 0.14% 332 0.42% /favicon.ico
18 11 0.14% 534 0.67% /mj_live/manual_attendance/add_manual_attendance.php
19 11 0.14% 0 0.00% /pace_iit_medical/studentmaster/listbox_maintain.php
20 11 0.14% 0 0.00% /pace_iit_medical/studentmaster/listbox_maintain_coursefee.php
21 11 0.14% 0 0.00% /pace_iit_medical/studentmaster/listbox_maintain_examprefix.php
22 11 0.14% 0 0.00% /pace_iit_medical/studentmaster/listbox_maintain_subjects.php
23 10 0.13% 601 0.76% /ncc/manual_attendance/add_manual_attendance.php
24 8 0.10% 798 1.01% /assets/css/ace-rtl.min.css
25 8 0.10% 533 0.67% /assets/css/ace-skins.min.css
26 8 0.10% 2713 3.42% /assets/css/ace.min.css
27 8 0.10% 792 1.00% /assets/css/bootstrap.min.css
28 8 0.10% 188 0.24% /assets/font-awesome/4.5.0/css/font-awesome.min.css
29 8 0.10% 3033 3.83% /rpa/manual_attendance/data_manual_attendance.php
30 7 0.09% 3 0.00% /assets/css/fonts.googleapis.com.css

Top 10 of 112 Total URLs By KBytes
# Hits KBytes URL
1 156 2.02% 11078 13.97% /rpa/main.php
2 160 2.07% 8614 10.86% /pace_iit_medical/main.php
3 143 1.85% 8333 10.51% /pace_iit_medical/studentmaster/add_studentmaster3.php
4 107 1.38% 7074 8.92% /rpa/manual_attendance/add_manual_attendance.php
5 77 0.99% 4943 6.23% /geniusk/main.php
6 16 0.21% 3708 4.68% /rpa/studentmaster/data_studentmaster3.php
7 73 0.94% 3511 4.43% /ar_classes/main.php
8 8 0.10% 3033 3.83% /rpa/manual_attendance/data_manual_attendance.php
9 8 0.10% 2713 3.42% /assets/css/ace.min.css
10 19 0.25% 2436 3.07% /geniusk/studentmaster/data_studentmaster3.php

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 175 2.26% 38 92.68% /
2 473 6.11% 2 4.88% /xampp/
3 2 0.03% 1 2.44% /webalizer/usage_202502.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 473 6.11% 27 51.92% /xampp/
2 175 2.26% 24 46.15% /
3 2 0.03% 1 1.92% /webalizer/usage_202506.html

Top 30 of 86 Total Sites
# Hits Files KBytes Visits Hostname
1 2041 26.37% 517 28.05% 19165 24.17% 1 1.37% 106.213.87.31
2 1232 15.92% 220 11.94% 6888 8.69% 1 1.37% 106.193.191.142
3 808 10.44% 157 8.52% 13554 17.09% 1 1.37% 152.58.16.170
4 716 9.25% 142 7.70% 7821 9.86% 2 2.74% 106.76.78.184
5 387 5.00% 77 4.18% 3962 5.00% 1 1.37% 152.57.18.241
6 371 4.79% 71 3.85% 3322 4.19% 1 1.37% 47.11.1.251
7 315 4.07% 59 3.20% 2686 3.39% 2 2.74% 106.76.78.167
8 307 3.97% 62 3.36% 3124 3.94% 1 1.37% 112.110.121.36
9 175 2.26% 175 9.50% 0 0.00% 4 5.48% ::1
10 174 2.25% 37 2.01% 1566 1.97% 1 1.37% 117.99.241.12
11 164 2.12% 36 1.95% 1989 2.51% 1 1.37% 152.57.15.74
12 139 1.80% 13 0.71% 677 0.85% 2 2.74% 103.181.86.60
13 126 1.63% 16 0.87% 1246 1.57% 1 1.37% 122.169.15.205
14 96 1.24% 30 1.63% 1219 1.54% 1 1.37% 117.250.129.162
15 85 1.10% 15 0.81% 688 0.87% 1 1.37% 106.76.78.171
16 62 0.80% 17 0.92% 404 0.51% 1 1.37% 47.11.18.92
17 58 0.75% 13 0.71% 981 1.24% 1 1.37% 106.76.70.180
18 48 0.62% 30 1.63% 1688 2.13% 1 1.37% 152.57.52.236
19 47 0.61% 13 0.71% 783 0.99% 1 1.37% 117.99.254.12
20 46 0.59% 0 0.00% 42 0.05% 1 1.37% 91.107.132.50
21 31 0.40% 3 0.16% 94 0.12% 1 1.37% 106.76.78.163
22 25 0.32% 10 0.54% 275 0.35% 1 1.37% 106.76.78.160
23 24 0.31% 7 0.38% 279 0.35% 1 1.37% 152.57.0.6
24 23 0.30% 7 0.38% 351 0.44% 1 1.37% 103.109.221.10
25 17 0.22% 3 0.16% 138 0.17% 1 1.37% 106.76.78.175
26 16 0.21% 16 0.87% 1077 1.36% 0 0.00% 103.181.140.54
27 16 0.21% 14 0.76% 877 1.11% 0 0.00% 192.178.8.1
28 15 0.19% 11 0.60% 879 1.11% 0 0.00% 192.178.8.2
29 15 0.19% 11 0.60% 732 0.92% 0 0.00% 74.125.215.66
30 14 0.18% 12 0.65% 962 1.21% 0 0.00% 192.178.8.3

Top 10 of 86 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2041 26.37% 517 28.05% 19165 24.17% 1 1.37% 106.213.87.31
2 808 10.44% 157 8.52% 13554 17.09% 1 1.37% 152.58.16.170
3 716 9.25% 142 7.70% 7821 9.86% 2 2.74% 106.76.78.184
4 1232 15.92% 220 11.94% 6888 8.69% 1 1.37% 106.193.191.142
5 387 5.00% 77 4.18% 3962 5.00% 1 1.37% 152.57.18.241
6 371 4.79% 71 3.85% 3322 4.19% 1 1.37% 47.11.1.251
7 307 3.97% 62 3.36% 3124 3.94% 1 1.37% 112.110.121.36
8 315 4.07% 59 3.20% 2686 3.39% 2 2.74% 106.76.78.167
9 164 2.12% 36 1.95% 1989 2.51% 1 1.37% 152.57.15.74
10 48 0.62% 30 1.63% 1688 2.13% 1 1.37% 152.57.52.236

Usage by Country for June 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7740 100.00% 1843 100.00% 79292 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23