Usage Statistics for ip-172-31-46-239

Summary Period: August 2025
Generated 04-Sep-2025 12:59 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for August 2025
Total Hits 667
Total Files 178
Total Pages 180
Total Visits 62
Total KBytes 7685
Total Unique Sites 52
Total Unique URLs 56
. Avg Max
Hits per Hour 27 216
Hits per Day 667 667
Files per Day 178 178
Pages per Day 180 180
Sites per Day 52 52
Visits per Day 62 62
KBytes per Day 7685 7685
Hits by Response Code
Code 200 - OK 26.69% 178
Code 301 - Moved Permanently 0.15% 1
Code 302 - Found 12.44% 83
Code 304 - Not Modified 0.15% 1
Code 400 - Bad Request 1.20% 8
Code 404 - Not Found 58.62% 391
Code 408 - Request Timeout 0.75% 5

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites KBytes
31 667 100.00% 178 100.00% 180 100.00% 62 100.00% 52 100.00% 7685 100.00%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 34 34 5.10% 15 15 8.43% 18 18 10.00% 426 426 5.55%
14 216 216 32.38% 49 49 27.53% 59 59 32.78% 2039 2039 26.53%
15 118 118 17.69% 30 30 16.85% 12 12 6.67% 1566 1566 20.38%
16 180 180 26.99% 50 50 28.09% 19 19 10.56% 2869 2869 37.34%
17 14 14 2.10% 4 4 2.25% 12 12 6.67% 43 43 0.56%
18 6 6 0.90% 0 0 0.00% 6 6 3.33% 5 5 0.06%
19 6 6 0.90% 0 0 0.00% 6 6 3.33% 5 5 0.06%
20 36 36 5.40% 2 2 1.12% 9 9 5.00% 31 31 0.40%
21 19 19 2.85% 9 9 5.06% 19 19 10.56% 1 1 0.01%
22 36 36 5.40% 18 18 10.11% 18 18 10.00% 700 700 9.11%
23 2 2 0.30% 1 1 0.56% 2 2 1.11% 1 1 0.01%

Top 30 of 56 Total URLs
# Hits KBytes URL
1 41 6.15% 13 0.17% /xampp/
2 20 3.00% 0 0.00% /
3 13 1.95% 1109 14.42% /ace/studentfeedtls/data_studentfeedtls.php
4 11 1.65% 729 9.48% /pace_iit_medical/main.php
5 10 1.50% 632 8.23% /geniusk/main.php
6 9 1.35% 272 3.53% /favicon.ico
7 4 0.60% 327 4.25% /aarambh_live/main.php
8 4 0.60% 16 0.21% /m/login.php
9 3 0.45% 205 2.66% /aarambh_live/studentfeedtls/add_student_fee.php
10 3 0.45% 286 3.73% /aarambh_live/studentfeedtls/data_studentfeedtls.php
11 3 0.45% 161 2.09% /pace_iit_medical/studentfeedtls/data_studentfeedtls.php
12 3 0.45% 135 1.76% /pace_iit_medical/studentfeedtls/selected_courses_overview.php
13 3 0.45% 12 0.15% /sss_demand/login.php
14 2 0.30% 120 1.57% /aarambh_live/classmaster/uploads/idclassmaster-3/WhatsApp Image 2025-07-24 at 7.41.30 PM.jpeg
15 2 0.30% 9 0.12% /ace/login.php
16 2 0.30% 161 2.09% /ace/main.php
17 2 0.30% 12 0.16% /assets/js/ace-extra.min.js
18 2 0.30% 72 0.94% /assets/js/jquery.flot.min.js
19 2 0.30% 15 0.20% /assets/js/jquery.mobile.custom.min.js
20 2 0.30% 129 1.68% /m/main.php
21 2 0.30% 344 4.47% /pace_iit_medical/studentmaster/data_studentmaster3.php
22 2 0.30% 201 2.61% /sangam/main.php
23 1 0.15% 267 3.47% /aarambh_live/effects/jquery/jquery-1.10.2.js
24 1 0.15% 5 0.07% /aarambh_live/login.php
25 1 0.15% 45 0.59% /aarambh_live/studentfeedtls/add_student_consession.php
26 1 0.15% 101 1.32% /aarambh_live/studentmaster/data_studentmaster_coursewise.php
27 1 0.15% 114 1.48% /assets/css/ace-rtl.min.css
28 1 0.15% 76 0.99% /assets/css/ace-skins.min.css
29 1 0.15% 388 5.04% /assets/css/ace.min.css
30 1 0.15% 113 1.47% /assets/css/bootstrap.min.css

Top 10 of 56 Total URLs By KBytes
# Hits KBytes URL
1 13 1.95% 1109 14.42% /ace/studentfeedtls/data_studentfeedtls.php
2 11 1.65% 729 9.48% /pace_iit_medical/main.php
3 10 1.50% 632 8.23% /geniusk/main.php
4 1 0.15% 388 5.04% /assets/css/ace.min.css
5 2 0.30% 344 4.47% /pace_iit_medical/studentmaster/data_studentmaster3.php
6 4 0.60% 327 4.25% /aarambh_live/main.php
7 3 0.45% 286 3.73% /aarambh_live/studentfeedtls/data_studentfeedtls.php
8 9 1.35% 272 3.53% /favicon.ico
9 1 0.15% 267 3.47% /aarambh_live/effects/jquery/jquery-1.10.2.js
10 1 0.15% 267 3.47% /pace_iit_medical/effects/jquery/jquery-1.10.2.js

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 20 3.00% 28 93.33% /
2 1 0.15% 1 3.33% /sss_demand/demand/
3 1 0.15% 1 3.33% /webalizer/usage_202412.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 41 6.15% 22 55.00% /xampp/
2 20 3.00% 16 40.00% /
3 1 0.15% 1 2.50% /sss_demand/demand/
4 1 0.15% 1 2.50% /webalizer/usage_202412.html

Top 30 of 52 Total Sites
# Hits Files KBytes Visits Hostname
1 167 25.04% 38 21.35% 1981 25.78% 1 1.61% 223.233.80.2
2 136 20.39% 38 21.35% 2672 34.76% 1 1.61% 27.59.100.17
3 105 15.74% 21 11.80% 1548 20.14% 1 1.61% 122.167.200.60
4 33 4.95% 17 9.55% 649 8.44% 1 1.61% 49.36.34.63
5 28 4.20% 0 0.00% 28 0.37% 1 1.61% 4.230.5.51
6 24 3.60% 0 0.00% 24 0.32% 1 1.61% 172.190.142.176
7 20 3.00% 20 11.24% 0 0.00% 3 4.84% ::1
8 18 2.70% 0 0.00% 21 0.27% 3 4.84% 141.138.105.252
9 18 2.70% 0 0.00% 17 0.23% 1 1.61% 78.153.140.177
10 16 2.40% 7 3.93% 394 5.13% 1 1.61% 47.11.44.179
11 8 1.20% 2 1.12% 35 0.45% 1 1.61% 184.105.139.69
12 6 0.90% 2 1.12% 2 0.02% 3 4.84% 185.242.226.113
13 6 0.90% 2 1.12% 34 0.44% 1 1.61% 206.168.34.209
14 5 0.75% 1 0.56% 32 0.42% 1 1.61% 103.189.183.103
15 4 0.60% 0 0.00% 2 0.03% 1 1.61% 157.245.69.32
16 4 0.60% 2 1.12% 0 0.00% 2 3.23% 185.105.116.12
17 4 0.60% 2 1.12% 0 0.00% 2 3.23% 185.125.219.13
18 4 0.60% 2 1.12% 0 0.00% 2 3.23% 193.124.191.92
19 4 0.60% 2 1.12% 0 0.00% 2 3.23% 194.67.207.55
20 4 0.60% 2 1.12% 0 0.00% 2 3.23% 194.67.207.9
21 4 0.60% 2 1.12% 0 0.00% 2 3.23% 194.67.207.94
22 4 0.60% 2 1.12% 0 0.00% 2 3.23% 92.62.119.113
23 4 0.60% 2 1.12% 0 0.00% 2 3.23% 94.142.141.230
24 3 0.45% 2 1.12% 8 0.10% 1 1.61% 223.228.36.231
25 3 0.45% 2 1.12% 16 0.21% 1 1.61% 47.11.21.120
26 2 0.30% 0 0.00% 2 0.03% 1 1.61% 121.167.125.180
27 2 0.30% 0 0.00% 2 0.03% 1 1.61% 177.191.252.68
28 2 0.30% 1 0.56% 0 0.00% 1 1.61% 185.5.249.185
29 2 0.30% 1 0.56% 0 0.00% 1 1.61% 194.67.210.77
30 2 0.30% 1 0.56% 1 0.01% 1 1.61% 43.157.38.228

Top 10 of 52 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 136 20.39% 38 21.35% 2672 34.76% 1 1.61% 27.59.100.17
2 167 25.04% 38 21.35% 1981 25.78% 1 1.61% 223.233.80.2
3 105 15.74% 21 11.80% 1548 20.14% 1 1.61% 122.167.200.60
4 33 4.95% 17 9.55% 649 8.44% 1 1.61% 49.36.34.63
5 16 2.40% 7 3.93% 394 5.13% 1 1.61% 47.11.44.179
6 1 0.15% 1 0.56% 150 1.96% 0 0.00% 52.167.144.225
7 1 0.15% 1 0.56% 49 0.64% 0 0.00% 52.167.144.171
8 8 1.20% 2 1.12% 35 0.45% 1 1.61% 184.105.139.69
9 6 0.90% 2 1.12% 34 0.44% 1 1.61% 206.168.34.209
10 5 0.75% 1 0.56% 32 0.42% 1 1.61% 103.189.183.103

Usage by Country for August 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 667 100.00% 178 100.00% 7685 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23