Usage Statistics for ip-172-31-46-239

Summary Period: October 2025
Generated 12-Oct-2025 22:57 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for October 2025
Total Hits 881
Total Files 672
Total Pages 673
Total Visits 66
Total KBytes 9342
Total Unique Sites 69
Total Unique URLs 31
. Avg Max
Hits per Hour 36 172
Hits per Day 881 881
Files per Day 672 672
Pages per Day 673 673
Sites per Day 69 69
Visits per Day 66 66
KBytes per Day 9342 9342
Hits by Response Code
Code 200 - OK 76.28% 672
Code 301 - Moved Permanently 0.11% 1
Code 302 - Found 8.06% 71
Code 400 - Bad Request 0.79% 7
Code 404 - Not Found 14.53% 128
Code 408 - Request Timeout 0.23% 2

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
12 881 100.00% 672 100.00% 673 100.00% 66 100.00% 69 100.00% 9342 100.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 14 14 1.59% 4 4 0.60% 8 8 1.19% 28 28 0.30%
14 124 124 14.07% 58 58 8.63% 37 37 5.50% 2161 2161 23.13%
15 31 31 3.52% 23 23 3.42% 10 10 1.49% 789 789 8.44%
16 17 17 1.93% 4 4 0.60% 16 16 2.38% 22 22 0.23%
17 94 94 10.67% 83 83 12.35% 87 87 12.93% 791 791 8.46%
18 172 172 19.52% 99 99 14.73% 107 107 15.90% 1048 1048 11.22%
19 113 113 12.83% 110 110 16.37% 105 105 15.60% 1679 1679 17.97%
20 101 101 11.46% 96 96 14.29% 99 99 14.71% 936 936 10.02%
21 100 100 11.35% 97 97 14.43% 98 98 14.56% 944 944 10.11%
22 115 115 13.05% 98 98 14.58% 106 106 15.75% 944 944 10.10%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 28 of 31 Total URLs
# Hits KBytes URL
1 566 64.25% 5502 58.90% /webalizer/
2 22 2.50% 13 0.14% /xampp/
3 15 1.70% 62 0.67% /m/login.php
4 10 1.14% 458 4.90% /ar_classes/main.php
5 5 0.57% 23 0.25% /ar_classes/login.php
6 5 0.57% 20 0.21% /sss_demand/login.php
7 4 0.45% 121 1.29% /favicon.ico
8 4 0.45% 56 0.59% /sss_demand/main.php
9 3 0.34% 1163 12.45% /assets/css/ace.min.css
10 3 0.34% 339 3.63% /assets/css/bootstrap.min.css
11 3 0.34% 1 0.02% /assets/css/fonts.googleapis.com.css
12 3 0.34% 80 0.86% /assets/font-awesome/4.5.0/css/font-awesome.min.css
13 3 0.34% 195 2.09% /assets/font-awesome/4.5.0/fonts/fontawesome-webfont.woff2
14 3 0.34% 247 2.65% /assets/js/jquery-2.1.4.min.js
15 3 0.34% 23 0.25% /assets/js/jquery.mobile.custom.min.js
16 3 0.34% 101 1.09% /sss_demand/demand/data_forwarded_demand.php
17 2 0.23% 0 0.00% /
18 2 0.23% 54 0.58% /ar_classes/studentmaster/data_studentmaster_coursewise.php
19 1 0.11% 267 2.86% /ar_classes/effects/jquery/jquery-1.10.2.js
20 1 0.11% 114 1.22% /assets/css/ace-rtl.min.css
21 1 0.11% 76 0.81% /assets/css/ace-skins.min.css
22 1 0.11% 40 0.43% /assets/js/ace-elements.min.js
23 1 0.11% 6 0.07% /assets/js/ace-extra.min.js
24 1 0.11% 54 0.58% /assets/js/ace.min.js
25 1 0.11% 36 0.39% /assets/js/bootstrap.min.js
26 1 0.11% 24 0.26% /disha_klpr/studentfeedtls/add_student_fee.php
27 1 0.11% 10 0.11% /m/reports/studentreports/coursewise_test_analysis_report.php
28 1 0.11% 19 0.20% /pace_iit_medical/main.php

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 566 64.25% 5502 58.90% /webalizer/
2 3 0.34% 1163 12.45% /assets/css/ace.min.css
3 10 1.14% 458 4.90% /ar_classes/main.php
4 3 0.34% 339 3.63% /assets/css/bootstrap.min.css
5 1 0.11% 267 2.86% /ar_classes/effects/jquery/jquery-1.10.2.js
6 3 0.34% 247 2.65% /assets/js/jquery-2.1.4.min.js
7 3 0.34% 195 2.09% /assets/font-awesome/4.5.0/fonts/fontawesome-webfont.woff2
8 4 0.45% 121 1.29% /favicon.ico
9 1 0.11% 114 1.22% /assets/css/ace-rtl.min.css
10 3 0.34% 101 1.09% /sss_demand/demand/data_forwarded_demand.php

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 2 0.23% 45 90.00% /
2 566 64.25% 3 6.00% /webalizer/
3 22 2.50% 2 4.00% /xampp/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 2 0.23% 37 71.15% /
2 22 2.50% 13 25.00% /xampp/
3 566 64.25% 2 3.85% /webalizer/

Top 30 of 69 Total Sites
# Hits Files KBytes Visits Hostname
1 564 64.02% 564 83.93% 5483 58.69% 1 1.52% 109.107.186.56
2 75 8.51% 35 5.21% 1929 20.64% 1 1.52% 152.58.17.69
3 61 6.92% 0 0.00% 61 0.65% 1 1.52% 82.223.103.101
4 29 3.29% 10 1.49% 170 1.82% 1 1.52% 152.59.8.246
5 21 2.38% 20 2.98% 763 8.17% 1 1.52% 152.59.56.71
6 8 0.91% 8 1.19% 687 7.36% 0 0.00% 106.210.152.190
7 8 0.91% 0 0.00% 6 0.06% 1 1.52% 107.172.34.27
8 6 0.68% 0 0.00% 4 0.05% 2 3.03% 191.242.209.98
9 6 0.68% 1 0.15% 1 0.01% 1 1.52% 3.130.96.91
10 6 0.68% 0 0.00% 0 0.00% 6 9.09% 87.120.191.84
11 4 0.45% 2 0.30% 1 0.01% 1 1.52% 1.15.30.74
12 4 0.45% 4 0.60% 19 0.20% 0 0.00% 152.58.30.250
13 4 0.45% 2 0.30% 51 0.55% 0 0.00% 223.228.138.230
14 4 0.45% 1 0.15% 1 0.01% 2 3.03% 45.89.90.160
15 4 0.45% 0 0.00% 4 0.04% 0 0.00% 54.173.20.144
16 3 0.34% 0 0.00% 3 0.03% 3 4.55% 176.65.141.86
17 3 0.34% 0 0.00% 2 0.02% 1 1.52% 185.169.252.189
18 3 0.34% 1 0.15% 1 0.01% 2 3.03% 185.242.226.113
19 3 0.34% 0 0.00% 0 0.00% 3 4.55% 204.76.203.219
20 2 0.23% 0 0.00% 1 0.01% 1 1.52% 105.113.10.3
21 2 0.23% 2 0.30% 12 0.12% 0 0.00% 106.221.215.185
22 2 0.23% 1 0.15% 1 0.01% 1 1.52% 147.182.226.75
23 2 0.23% 1 0.15% 11 0.12% 0 0.00% 152.57.254.15
24 2 0.23% 2 0.30% 8 0.09% 0 0.00% 152.58.7.249
25 2 0.23% 1 0.15% 1 0.01% 1 1.52% 161.189.236.195
26 2 0.23% 0 0.00% 0 0.00% 2 3.03% 176.65.141.87
27 2 0.23% 1 0.15% 1 0.01% 1 1.52% 185.180.141.15
28 2 0.23% 1 0.15% 1 0.01% 1 1.52% 185.247.137.204
29 2 0.23% 1 0.15% 1 0.01% 1 1.52% 43.155.188.157
30 2 0.23% 1 0.15% 1 0.01% 1 1.52% 43.159.143.190

Top 10 of 69 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 564 64.02% 564 83.93% 5483 58.69% 1 1.52% 109.107.186.56
2 75 8.51% 35 5.21% 1929 20.64% 1 1.52% 152.58.17.69
3 21 2.38% 20 2.98% 763 8.17% 1 1.52% 152.59.56.71
4 8 0.91% 8 1.19% 687 7.36% 0 0.00% 106.210.152.190
5 29 3.29% 10 1.49% 170 1.82% 1 1.52% 152.59.8.246
6 61 6.92% 0 0.00% 61 0.65% 1 1.52% 82.223.103.101
7 4 0.45% 2 0.30% 51 0.55% 0 0.00% 223.228.138.230
8 1 0.11% 1 0.15% 30 0.32% 0 0.00% 91.230.168.98
9 1 0.11% 1 0.15% 24 0.26% 0 0.00% 52.167.144.177
10 4 0.45% 4 0.60% 19 0.20% 0 0.00% 152.58.30.250

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 881 100.00% 672 100.00% 9342 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23